<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>current rates</title>
	<link>http://www.b2borigin.com/b2borigin_020.htm</link>
	<description>Manufacturers directory, suppliers directory, b2b directory, business directory</description>
	<pubDate>Mon, 28 Apr 2008 09:46:57 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>Current Major Interest Rates, FX Currency Rates and Commodity Prices</title>
		<description>Current interest rates, FX currency rates and major commodity prices. If you are in business, you should always be up-to-date on these rates. They reflect what is happening in our global economic environment.</description>
		<link>http://www.b2borigin.com/b2borigin_020.htm</link>
		<pubDate>Mon, 28 Apr 2008 09:46:57 GMT</pubDate>
		<author>Neil Doherty Trade Services</author>
	</item>
	<item>
		<title>Prepared by Neil Doherty - Trade Services</title>
		<description><![CDATA[<A href="about:url http://www.ndtradeservices.com/"><FONT size=2>http://www.ndtradeservices.com</FONT></A><FONT size=2> and </FONT><A href="about:url http://www.b2borigin.com/"><FONT size=2>http://www.b2borigin.com</FONT></A><FONT size=2> </FONT>]]></description>
		<link>http://www.b2borigin.com/b2borigin_020.htm</link>
		<pubDate>Mon, 28 Apr 2008 09:46:57 GMT</pubDate>
		<author>Neil Doherty Trade Services</author>
	</item>
	<item>
		<title>Current Major Interest Rates, FX Currency Rates and Commodity Prices</title>
		<description><![CDATA[<TABLE class="ct01" cellSpacing="0">  <TBODY>  <TR>  <TD>Finance Rates&nbsp;</TD>  <TD>&nbsp;%</TD>  <TD>&nbsp;</TD>  <TD>FX Rates&nbsp;</TD>  <TD>&nbsp;</TD></TR>  <TR>  <TD>&nbsp;Prime Rate</TD>  <TD>5.25</TD>  <TD>&nbsp;</TD>  <TD>1 Euro = US$&nbsp;</TD>  <TD>1.567</TD></TR>  <TR>  <TD>&nbsp;3 month Libor</TD>  <TD>2.91</TD>  <TD>&nbsp;</TD>  <TD>Yen - US$1 =&nbsp;</TD>  <TD>104.37</TD></TR>  <TR>  <TD>&nbsp;Fed Reserve Target Rate</TD>  <TD>2.25</TD>  <TD>&nbsp;</TD>  <TD>Canada - US$1 =&nbsp;</TD>   <TD>&nbsp;1.0098</TD></TR>  <TR>  <TD>&nbsp;US Treasury Notes 2 yrs.</TD>  <TD>2.125</TD>  <TD>&nbsp;</TD>  <TD>China Yuan -US$1 =&nbsp;&nbsp;</TD>  <TD>7.096</TD></TR>  <TR>  <TD>&nbsp;US Treasury Notes 10 yrs.</TD>  <TD>3.50</TD>  <TD>&nbsp;</TD>  <TD>Hong Kong Dollar - US$1 =&nbsp;</TD>  <TD>7.7927</TD></TR>  <TR>  <TD>&nbsp;Mtge Rates 15 yrs.</TD>  <TD>5.45</TD>  <TD>&nbsp;</TD>  <TD>Mexico Peso - US$1 =&nbsp;</TD>  <TD>10.457</TD></TR>  <TR>  <TD>&nbsp;Mtge Rates 30 yrs.</TD>  <TD>5.86</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;</TD></TR>  <TR>  <TD>&nbsp;Commercial Paper 30 days</TD>  <TD>3.03</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;Commodities</TD>  <TD>&nbsp;</TD></TR>  <TR>  <TD>&nbsp;Commercial Paper 90 days</TD>  <TD>3.06</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;Gold - US&nbsp;$/troy oz.</TD>  <TD>&nbsp;893.6</TD></TR>  <TR>  <TD>&nbsp;Bonds AAA 5 yrs.</TD>  <TD>4.35</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;Silver - US$1/toy oz. </TD>  <TD>&nbsp;17.02</TD></TR>  <TR>  <TD>&nbsp;Bonds AAA 10 yrs.</TD>  <TD>5.56</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;Nat'l Gas - US$/mmbtu</TD>  <TD>&nbsp;11.072</TD></TR>  <TR>  <TD>&nbsp;CD Rates 6 mo.</TD>  <TD>2.77</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;WTI Crude - US$/barrel&nbsp;</TD>  <TD>&nbsp;119.46</TD></TR>  <TR>  <TD>&nbsp;CD Rates 1 yr.</TD>  <TD>3.10</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;Brent Crude - US$/barrel</TD>  <TD>&nbsp;116.94</TD></TR>  <TR>  <TD>&nbsp;</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;</TD>  <TD>&nbsp;Gasoline - US$/gal.</TD>  <TD>&nbsp;3.06</TD></TR></TBODY></TABLE>]]></description>
		<link>http://www.b2borigin.com/b2borigin_020.htm</link>
		<pubDate>Mon, 28 Apr 2008 09:46:57 GMT</pubDate>
		<author>Neil Doherty Trade Services</author>
	</item>
</channel>
</rss>
